| Glass | Bottle | |||
| Pinot Grigio, Santa Margherita Italy ’04 (375ml) | 9 | 18 | ||
| Sauvignon Blanc, Sherwood Estate New Zealand | 5 | 20 | ||
| Sauvignon Blanc, Markham Napa Valley '03 | 27 | |||
| Sauvignon Blanc, Gainey Santa Ynez '03 | 25 | |||
| Fume Blanc, Benziger, Sonoma '03 | 20 | |||
| Chat.-du-Pape, Chapoutier “La Bernadine” Rhone '03 | 59 | |||
| Riesling, Emrich Schonleber Germany '03 | 39 | |||
| Riesling, Hugel “Julibee Reserve” Alsace '00 | 49 | |||
| Riesling, Gainey Santa Ynez Valley '04 | 5 | 20 | ||
| Sancerre, Langlois-Chateau '03 | 39 | |||
| Chardonnay, Veramonte Chile '03 | 5 | 20 | ||
| Chardonnay, Fleur du Cap South Africa '04 | 8 | 32 | ||
| Chardonnay, Kali Hart Monterey, '04 | 39 | |||
| Chardonnay, Groth Napa Valley, '04 | 44 | |||
| Chardonnay, J. Phelps ‘Ovation' Napa Valley '02 | 60 | |||
| Chardonnay, Newton Napa Valley '04 | 45 | |||
| Chardonnay, Raymond “Reserve” Napa Valley | 12 | |||
| 48Grenache, Ross, Borossa Valley Australia ‘02 | 25 | |||
| Pinot Noir, J Drouhin Grand Cru, Musigny '97 | 250 | |||
| Pinot Noir, MacPhail “Toulouse” Anderson Valley '03 | 85 | |||
| Pinot Noir, Torri Mor, Willamette Valley '04 | 40 | |||
| Pinot Noir, Seasmoke “Ten” Santa Rita Hills '04 | 140 | |||
| Pinot Noir, “ABC” Santa Barbara '04 | 12 | 48 | ||
| Pinot Noir, Buena Vista Carneros '04 | 8 | 32 | ||
| Merlot, Chateau St. Michelle Cold Creek Columbia Valley ‘03 |
45 | |||
| Merlot, Ferrari-Carano Sonoma County '02 | 38 | |||
| Merlot, Uvada Napa Valley '01 | 10 | 40 | ||
| Merlot, Stags Leap Napa Valley '02 | 45 | |||
| Merlot, Markham Napa Valley '02 | 40 | |||
| Cabernet Franc, Lang & Reed Napa Valley ‘00 | 40 | |||
| Petit Syrah, David Bruce Central Coast ‘04 | 29 | |||
| Syrah, Bell Cellars “Canterbury” Sierra Foothills '03 | 7 | 28 | ||
| Syrah, Truchard Carneros ‘01 | 40 | |||
| Zinfandel, Ravenswood Big River '03 | 10 | 40 | ||
| Zinfandel, Gravity Hills Tumbling Tractor Paso Robles ‘02 | 35 | |||
| Chat.-du-Pape, Chapoutier “La Bernadine” ‘00 | 59 | |||
| Cabernet, Turner Paso Robles '03 | 8 | 32 | ||
| Cabernet, Jordan, Sonoma ‘02 | 55 | |||
| Cabernet, Roth Estate, Alexander Valley '03 | 45 | |||
| Cabernet, Audelssa, Sonoma '00 | 35 | |||
| Cabernet, Mount Veeder Napa Valley '02 | 75 | |||
| Cabernet, Silver Oak, Alexander Valley '01 | 120 | |||
| Cabernet, Spring Mountain, Napa Valley '87 | 90 | |||
| Lancaster, Alexsander Valley '01 | 89 | |||
| Opus One, Napa Valley '02 | 240 | |||
| Opus One, Napa Valley '00 (1.5ml) | 325 | |||
| Ridge “Montebello” Santa Cruz Mountains '02 | 150 | |||
| Niebaum-Coppola “Rubicon” Napa Valley '01 | 135 | |||
| Joseph Phelps “Insignia” Napa Valley '01 | 190 | |||
| Sparkling, Gloria Ferrer Sonoma Brut NV | 24 | |||
| Champagne, Nicolas Feuillatte Rose Brut, France NV (375ml) |
39 | |||
| Champagne, Louis Roederer Brut Premier, Reims NV | 79 | |||
| Champagne, Moet et Chandon “Dom Perignon” ‘96 | 190 | |||
| Champagne, “Cristal” '96 | 295 | |||